- Nearly perfect omnidirectional radiation. Irregularity of the radiation pattern only 1.3 dB in some cases!
- Connection: N socket
- Measured 50 Ω matching with calibrated measuring equipment
- Broadband 50 Ω matching; VSWR see measured matching diagrams
- Weatherproof design.
- Mounting: See technical data.
- ECO Line with mast clamps and connecting parts made of galvanized steel.
| Type | Gain | mech. Lenght | Assembly | Opening angle | Article | Price |
|---|---|---|---|---|---|---|
| 50 MHz Dipole Antenna | 2,4 dBi | 2,8 m | Pre-mast | E= 2x 78° H= 360° | DPL00050E | 92,00 EUR |
| Duo-band dipole 145 + 435 MHz, vertically or horizontally polarized | 2 m: 2,15 dBi 70 cm: 3,15 dBi | 0,94 m | Pre-mast | 360° (vertically polarized) 2x 180° (horizontally polarized) | URMAL270 | 43,00 EUR - 43,00 EUR |
| Duo-band dipole 145 + 435 MHz, vertically or horizontally polarized ★★★★★(1) | 2 m: 2,15 dBi 70 cm: 3,15 dBi | 0,94 m | Pre-mast | 360° (vertically polarized) 2x 180° (horizontally polarized) | URMAL270S | 59,00 EUR |
| Mono-band dipole 435 MHz, vertically or horizontally polarized | 2,15 dBi | 0,38 m | Pre-mast | 360° (vertically polarized) 2x 180° (horizontally polarized) | URMAL070 | 40,00 EUR - 40,00 EUR |
| Mono-band dipole 435 MHz, vertically or horizontally polarized | 2,15 dBi | 0,38 m | Pre-mast | 360° (vertically polarized) 2x 180° (horizontally polarized) | URMAL070S | 56,00 EUR |



